<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//vientiteollisuus.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://vientiteollisuus.fi/poliittiset-lakot-synkentavat-heikentyneita-vientinakymia-entisestaan/</loc>
		<lastmod>2026-02-23T09:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/05/Poliittiset-lakot-synkentavat-vientinakymia.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/massiivinen-lakko-vientiteollisuuteen-vakava-uhka-suomen-taloudelle/</loc>
		<lastmod>2026-02-23T09:49:12+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/05/Lakko-vientiteollisuuteen-uhka-Suomen-taloudelle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/sakn-edesvastuuttomuus-kay-kalliiksi-jokaiselle-suomalaiselle/</loc>
		<lastmod>2026-02-23T09:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/05/SAKn-edesvastuuttomuus-kay-kalliiksi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/lakkotoimien-keskeyttaminen-on-tervetullut-uutinen/</loc>
		<lastmod>2026-02-23T09:49:32+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2024/04/Lakkotoimien-keskeyttaminen-tervetullut-uutinen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/geopolitiikka-haastaa-suomalaista-teollisuutta/</loc>
		<lastmod>2026-02-23T09:49:54+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/05/Lakko-vientiteollisuuteen-uhka-Suomen-taloudelle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/yhteisoveron-alentamisesta-ja-palkkaverotuksen-keventamisesta-kiitokset-hallitukselle/</loc>
		<lastmod>2026-02-23T09:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/07/Yhteisoveron-alentamisesta-ja-palkkaverotuksen-keventamisesta-kiitokset-hallitukselle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/hallitus-teki-merkittavan-kasvulahdon-rapistuva-osaamispaaoma-yha-iso-kasvun-uhka/</loc>
		<lastmod>2026-02-23T09:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/07/Rapistuva-osaamispaaoma-yha-iso-kasvun-uhka-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/yli-200-yritysta-ehdottaa-paaministerille-lisatoimia-teollisuuden-uudistamisen-ja-kestavan-kasvun-edistamiseksi/</loc>
		<lastmod>2026-02-23T09:50:43+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/05/Finlandiajulistus-tiedote.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/teknologiateollisuus-perustaa-resilienssifoorumin/</loc>
		<lastmod>2026-02-23T09:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/07/Teknologiateollisuus-perustaa-Resilienssifoorumin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/raidekuljetusten-lisaaminen-on-tehokkain-tapa-vahentaa-metsateollisuuden-logistiikan-paastoja/</loc>
		<lastmod>2026-02-23T09:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/07/Raidekuljetusten-lisaaminen-vahentaa-metsateollisuuden-logistiikan-paastoja.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/sijainti-on-suomen-suuri-heikkous-globaalissa-kaupankaynnissa/</loc>
		<lastmod>2026-02-23T09:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/07/Sijainti-on-Suomen-suuri-heikkous-globaalissa-kaupankaynnissa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/07/suomiruotsi2-2048x881-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/07/suomiruotsi1-1-2048x886-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/metso-ohjelma-edistaa-tehokkaasti-luonnon-monimuotoisuutta/</loc>
		<lastmod>2026-02-23T09:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/06/METSO-ohjelma-edistaa-tehokkaasti-luonnon-monimuotoisuutta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/satama-automaatio-vahvistaa-suomen-resilienssia-ja-kilpailukykya/</loc>
		<lastmod>2026-02-23T09:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/07/Satama-automaatio-vahvistaa-Suomen-resilienssia.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/metsateollisuus-suhtautuu-eun-ilmastotavoitteisiin-toiveikkaan-realistisesti/</loc>
		<lastmod>2026-02-23T09:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/08/Metsateollisuus-suhtautuu-ilmastotavoitteeseen-toivekkaasti.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/liikkuvat-tyokoneet-merkittava-vientiala-tavoittelee-liikevaihtonsa-triplaamista/</loc>
		<lastmod>2026-02-23T09:51:57+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2026/02/Merkittava-vientiala-tavoittelee-liikevaihtonsa-triplaamista.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/teollisuus-budjettiriihen-tarkein-tavoite-on-talouskasvun-ja-kilpailukyvyn-edellytysten-vahvistaminen-ei-heikentaminen/</loc>
		<lastmod>2026-02-23T09:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2026/02/Budjettiriihen-tarkein-tavoite-on-talouskasvun-ja-kilpailukyvyn-edellytysten-vahvistaminen.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/eurooppalainen-teollisuus-tukee-kunnianhimoista-eun-ilmastotavoitetta-vuodelle-2040/</loc>
		<lastmod>2026-02-23T09:52:52+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2026/02/EUn-ilmastotavoite.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/teknologiateollisuus-energia-ja-ilmastostrategia-etenee-oikeaan-suuntaan-investointiymparisto-vaatii-ennustettavuutta-yli-hallituskausien/</loc>
		<lastmod>2026-02-23T09:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2026/02/Energia-ja-ilmastostrategia-tiedote.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/suurimman-vientialan-tilauskertymissa-yllattava-valoilmio-epavarmuuden-jatkuessa/</loc>
		<lastmod>2026-02-23T09:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2026/02/Teknologiateollisuuden-talousnakymat.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/kemianteollisuuden-kysely-ammatillisten-osaajien-tarve-ei-ole-katoamassa-mutta-vastavalmistuneiden-osaamisen-taso-on-heikkoa/</loc>
		<lastmod>2026-02-23T11:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2026/02/Kemianteollisuuden-kysely-ammatillinen-osaaminen-ja-vastavalmistuneiden-osaamisen-taso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/kiinan-tavaravienti-uhkaa-satojatuhansia-tyopaikkoja-eu-maissa-vaikutukset-tuntuvat-myos-suomessa/</loc>
		<lastmod>2026-02-23T11:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/12/Kiinan-tavaravienti-uhkaa-tyopaikkoja.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/teollisuuden-toimintaedellytyksista-huolehtiminen-luo-talouskasvua-ja-tyollisyytta/</loc>
		<lastmod>2026-02-23T11:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2025/06/Kemianteollisuus-vastuullisuus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/neuvoston-linjaukset-vahvistavat-metsapohjaisen-biotalouden-roolia-ja-investointiymparistoa-eussa/</loc>
		<lastmod>2026-03-31T12:18:40+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2026/03/Neuvoston-linjaukset-vahvistavat-metsapohjaisen-biotalouden-roolia.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/metsateollisuuden-viennin-arvo-kasvoi-2025-tuotannon-kehitys-vaihtelevaa/</loc>
		<lastmod>2026-03-31T12:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2026/03/Metsateollisuus-vuosituotanto-2025.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2026/03/Metsateollisuus-2025-kvartaalituotanto-Q4.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/kone-ja-metallituoteteollisuuden-henkilostomaara-palasi-korkeimmalle-tasolleen-finanssikriisin-jalkeen-teknologiateollisuuden-tilaukset-vahvistuivat/</loc>
		<lastmod>2026-09-30T07:18:56+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2026/09/Teknologiateollisuus-Talousnakymat-32026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/kasvulle-ei-ole-vaihtoehtoa-teknologiateollisuus-esittaa-seuraavalle-hallitukselle-viisi-ratkaisua/</loc>
		<lastmod>2026-09-30T07:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2026/09/Teknologiateollisuuden-vaalitavoitteet-hallituskaudelle-2027%E2%80%932031.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vientiteollisuus.fi/teknologiateollisuus-budjettiriihen-kasvutoimet-jaivat-vaisuiksi-investointien-edellytyksia-on-vahvistettava/</loc>
		<lastmod>2026-09-30T07:29:22+00:00</lastmod>
		<image:image>
			<image:loc>https://vientiteollisuus.fi/wp-content/uploads/2026/09/Teknologiateollisuus-budjettiriihi.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->